Tarifas Carga a Chile

| LBS. | FLETE | AWB | VALOR DECLAR. | IMPTO | SEGURO | TOTAL PVP | PVP GLOBAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $75,00 | $10,00 | $150,00 | $0,00 | $9,00 | $94,00 | $109,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | $112,50 | $10,00 | $150,00 | $0,00 | $9,00 | $131,50 | $154,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | $150,00 | $10,00 | $150,00 | $0,00 | $9,00 | $169,00 | $199,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | $187,50 | $10,00 | $150,00 | $0,00 | $9,00 | $206,50 | $244,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | $225,00 | $10,00 | $150,00 | $0,00 | $9,00 | $244,00 | $289,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | $262,50 | $10,00 | $150,00 | $0,00 | $9,00 | $281,50 | $334,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | $300,00 | $10,00 | $150,00 | $0,00 | $9,00 | $319,00 | $379,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | $337,50 | $10,00 | $150,00 | $0,00 | $9,00 | $356,50 | $424,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | $375,00 | $10,00 | $150,00 | $0,00 | $9,00 | $394,00 | $469,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | $412,50 | $10,00 | $150,00 | $0,00 | $9,00 | $431,50 | $514,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | $450,00 | $10,00 | $150,00 | $0,00 | $9,00 | $469,00 | $559,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | $487,50 | $10,00 | $150,00 | $0,00 | $9,00 | $506,50 | $604,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | $525,00 | $10,00 | $150,00 | $0,00 | $9,00 | $544,00 | $649,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | $562,50 | $10,00 | $150,00 | $0,00 | $9,00 | $581,50 | $694,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | $600,00 | $10,00 | $150,00 | $0,00 | $9,00 | $619,00 | $739,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | $637,50 | $10,00 | $150,00 | $0,00 | $9,00 | $656,50 | $784,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | $675,00 | $10,00 | $150,00 | $0,00 | $9,00 | $694,00 | $829,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | $712,50 | $10,00 | $150,00 | $0,00 | $9,00 | $731,50 | $874,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | $750,00 | $10,00 | $150,00 | $0,00 | $9,00 | $769,00 | $919,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | $817,50 | $10,00 | $150,00 | $0,00 | $9,00 | $836,50 | $1.000,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Seguro: 6% Mín. $100 Máx. $1.000
Impuesto: % Impuestos Varían según Valor Declarado
Tiempo de entrega: 8 a 10 días hábiles.
Documentación: $10.00
Importante:
- Máximo se puede enviar 5 artículos iguales.
- Presentar factura de artículos nuevos.
- Indispensable solicitar RUT del destinatario, dirección, email y teléfono.
- Destinatario: tener nacionalidad Chilena.
No se puede enviar: armas, dinero, drogas, cigarrillos, licor, vitaminas, medicinas, perfumes, cremas etc.